Title Insurance is bought and paid for at the time of the closing. Typically, a seller purchases an "Owners Policy" to assure and protect the buyer and the buyer in turn purchases a "Lenders Policy" to assure and protect the mortgage companies. The lenders often require special additions to the loan policies known as "title endorsements." The title companies all charge an additional fee to cover the expenses of supervising the closing process. When the lender insists on an escrow closing, the buyer usually pays the closing fee. Where the parties request the escrow, the fee is usually shared. Ultimately the contracts tend to dictate who pays for what and the title companies determine what it will all cost. Here are sone typical charges you might expect to pay:.
ESCROW CLOSING FEES
| RESIDENTIAL (AGENCY) CLOSING ESCROW FEES | |||||||||
| Policy Amount (effective date) |
PNTN (10/10/05) |
CTIC (10/1/09) |
1st American (8/1/08) |
ATG (8/1/08) |
Greater Illinois (6/17/07) |
Prairie Title (2/1/09) |
Republic Title (5/15/07) |
Stewart (9/1/04) |
TICOR (1/2/09) |
| 100,000.00 | 400.00 | 600.00 | 525.00 | 500.00 | 495.00 | 550.00 | 450.00 | 325.00.00 | 550.00 |
| 150,000.00 | 460.00 | 650.00 | 525.00 | 550.00 | Up to 535.00 | 600.00 | 500.00 | 375.00 | 600.00 |
| 200,000.00 | 500.00 | 700.00 | 575.00 | 600.00 | Up to 575.00 | 650.00 | 525.00 | 415.00 | 650.00 |
| 250,000.00 | 520.00 | 750.00 | 625.00 | 650.00 | Up to 615.00 | 700.00 | 550.00 | 435.00 | 700.00 |
| 300,000.00 | 535.00 | 800.00 | 675.00 | 700.00 | Up to 655.00 | 750.00 | 600.00 | 450.00 | 750.00 |
| 300-500K | 610.00 | 850.00 | 725.00 | 750.00 | 800.00 | 675.00 | 525.00 | 800.00 | |
| each adtl. 50K | 35.00 | 50.00 | 50.00 | 50.00 | .80 per $1,000 | 50.00 | 10.00 | .25 per $1,000 | 50.00 |
. |
|||||||||
OWNERS POLICY PREMIUMS
NOTE:These rates are based on the most recently available "card rates" of the listed companies and are not guaranteed. Title Premium charges change (increase) from time to time. On the other hand, your title agent may be able/willing to offer a discount in some (but not all) situations.| TITLE INSURANCE RATES - OWNERS POLICIES | |||||||||
| AMOUNT OF INSURANCE for SALE PRICE UP TO: | PNTN (10/10/05) |
CTIC (10/1/09) |
1st American (8/1/08) |
ATG (8/1/08) |
Greater Illinois (6/1/07) |
Prairie Title (2/1/09) |
Republic Title (5/15/07) |
Stewart (9/1/04) |
Ticor (1/2/09) |
| $100,000.00 | 765.00 | 950.00 | 975.00 | 875.00 | 925.00 | 895.00 | 830.00 | 625.00 | 895.00 |
| $110,000.00 | 780.00 | 970.00 | 975.00 | 895.00 | 945.00 | 915.00 | 845.00 | 640.00 | 915.00 |
| $120,000.00 | 795.00 | 990.00 | 975.00 | 915.00 | 965.00 | 935.00 | 865.00 | 655.00 | 935.00 |
| $130,000.00 | 810.00 | 1,010.00 | 975.00 | 935.00 | 985.00 | 955.00 | 885.00 | 670.00 | 955.00 |
| $140,000.00 | 825.00 | 1,030.00 | 975.00 | 955.00 | 1,005.00 | 975.00 | 905.00 | 685.00 | 975.00 |
| $150,000.00 | 840.00 | 1,050.00 | 975.00 | 975.00 | 1,025.00 | 995.00 | 925.00 | 700.00 | 995.00 |
| $160,000.00 | 855.00 | 1,070.00 | 1,020.00 | 995.00 | 1,045.00 | 1,015.00 | 945.00 | 715.00 | 1,015.00 |
| $170,000.00 | 870.00 | 1,090.00 | 1,040.00 | 1,015.00 | 1,065.00 | 1,035.00 | 965.00 | 730.00 | 1,035.00 |
| $180,000.00 | 885.00 | 1,110.00 | 1,060.00 | 1,035.00 | 1,085.00 | 1,055.00 | 985.00 | 745.00 | 1,055.00 |
| $190,000.00 | 900.00 | 1,130.00 | 1,080.00 | 1,055.00 | 1,105.00 | 1,075.00 | 1,005.00 | 760.00 | 1,075.00 |
| $200,000.00 | 915.00 | 1,150.00 | 1,100.00 | 1,075.00 | 1,125.00 | 1,095.00 | 1,025.00 | 775.00 | 1,095.00 |
| $210,000.00 | 930.00 | 1,170.00 | 1,120.00 | 1,095.00 | 1,145.00 | 1,115.00 | 1,045.00 | 790.00 | 1,115.00 |
| $220,000.00 | 945.00 | 1,190.00 | 1,140.00 | 1,115.00 | 1,165.00 | 1,135.00 | 1,065.00 | 805.00 | 1,135.00 |
| $230,000.00 | 960.00 | 1,210.00 | 1,160.00 | 1,135.00 | 1,185.00 | 1,155.00 | 1,085.00 | 820.00 | 1,155.00 |
| $240,000.00 | 975.00 | 1,230.00 | 1,180.00 | 1,155.00 | 1,205.00 | 1,175.00 | 1,105.00 | 835.00 | 1,175.00 |
| $250,000.00 | 990.00 | 1,250.00 | 1,200.00 | 1,175.00 | 1,225.00 | 1,195.00 | 1,125.00 | 850.00 | 1,195.00 |
| $260,000.00 | 1,005.00 | 1,270.00 | 1,220.00 | 1,195.00 | 1,245.00 | 1,215.00 | 1,145.00 | 865.00 | 1,215.00 |
| $270,000.00 | 1,020.00 | 1.290.00 | 1,240.00 | 1,215.00 | 1,265.00 | 1,235.00 | 1,165.00 | 880.00 | 1,235.00 |
| $280,000.00 | 1,035.00 | 1,310.00 | 1,260.00 | 1,235.00 | 1,285.00 | 1,255.00 | 1,185.00 | 895.00 | 1,255.00 |
| $290,000.00 | 1,050.00 | 1,330.00 | 1,280.00 | 1,255.00 | 1,305.00 | 1,275.00 | 1,205.00 | 910.00 | 1,275.00 |
| $300,00.00 | 1,065.00 | 1,350.00 | 1,300.00 | 1,275.00 | 1,325.00 | 1,295.00 | 1,225.00 | 925.00 | 1,295.00 |
| $310,000.00 | 1,080.00 | 1,370.00 | 1,320.00 | 1,295.00 | 1,315.00 | 1,245.00 | 940.00 | 1,315.00 | |
| $320,000.00 | 1,095.00 | 1,390.00 | 1,340.00 | 1,315.00 | 1,335.00 | 1,265.00 | 955.00 | 1,335.00 | |
| $330,000.00 | 1,110.00 | 1,410.00 | 1,360.00 | 1,335.00 | 1,355.00 | 1,285.00 | 970.00 | 1,355.00 | |
| $340,000.00 | 1,125.00 | 1,430.00 | 1,380.00 | 1,355.00 | 1,375.00 | 1,305.00 | 985.00 | 1,375.00 | |
| $350,000.00 | 1,140.00 | 1,450.00 | 1,400.00 | 1,375.00 | 1,395.00 | 1,325.00 | 1,000.00 | 1,395.00 | |
| $360,000.00 | 1,155.00 | 1,470.00 | 1,420.00 | 1,395.00 | 1,415.00 | 1,345.00 | 1,015.00 | 1,415.00 | |
| $370,000.00 | 1,170.00 | 1,490.00 | 1,440.00 | 1,415.00 | 1,435.00 | 1,365.00 | 1,030.00 | 1,435.00 | |
| $380,000.00 | 1,185.00 | 1,510.00 | 1,460.00 | 1,435.00 | 1,455.00 | 1,385.00 | 1,045.00 | 1,455.00 | |
| $390,000.00 | 1,200.00 | 1,530.00 | 1,480.00 | 1,455.00 | 1,475.00 | 1,405.00 | 1,060.00 | 1,475.00 | |
| $400,000.00 | 1,215.00 | 1,550.00 | 1,500.00 | 1,475.00 | 1,495.00 | 1,425.00 | 1,075.00 | 1,495.00 | |
| $410,000.00 | 1,230.00 | 1,570.00 | 1,520.00 | 1,495.00 | 1,515.00 | 1,445.00 | 1,090.00 | 1,515.00 | |
| $420,000.00 | 1,245.00 | 1,590.00 | 1,540.00 | 1,515.00 | 1,535.00 | 1,465.00 | 1,105.00 | 1,535.00 | |
| $430,000.00 | 1,260.00 | 1,610.00 | 1,560.00 | 1,535.00 | 1,555.00 | 1,485.00 | 1,120.00 | 1,555.00 | |
| $440,000.00 | 1,275.00 | 1,630.00 | 1,580.00 | 1,555.00 | 1,575.00 | 1,505.00 | 1,135.00 | 1,575.00 | |
| $450,000.00 | 1,290.00 | 1,650.00 | 1,600.00 | 1,575.00 | 1,595.00 | 1,525.00 | 1,150.00 | 1,595.00 | |
| $460,000.00 | 1,305.00 | 1,670.00 | 1,620.00 | 1,595.00 | 1,615.00 | 1,545.00 | 1,165.00 | 1,615.00 | |
| $470,000.00 | 1,320.00 | 1,690.00 | 1,640.00 | 1,615.00 | 1,635.00 | 1,565.00 | 1,180.00 | 1,635.00 | |
| $480,000.00 | 1,335.00 | 1,710.00 | 1,660.00 | 1,635.00 | 1,655.00 | 1,585.00 | 1,195.00 | 1,655.00 | |
| $490,000.00 | 1,350.00 | 1,730.00 | 1,680.00 | 1,655.00 | 1,675.00 | 1,605.00 | 1,210.00 | 1,675.00 | |
| $500,000.00 | 1,365.00 | 1,750.00 | 1,700.00 | 1,675.00 | 1,695.00 | 1,625.00 | 1,225.00 | 1,695.00 | |
| $510,000.00 | 1,380.00 | 1,770.00 | 1,720.00 | 1,695.00 | 1,715.00 | 1,645.00 | 1,240.00 | 1,715.00 | |
| $520,000.00 | 1,395.00 | 1,790.00 | 1,740.00 | 1,715.00 | 1,735.00 | 1,665.00 | 1,255.00 | 1,735.00 | |
| $530,000.00 | 1,410.00 | 1,810.00 | 1,760.00 | 1,735.00 | 1,755.00 | 1,685.00 | 1,270.00 | 1,755.00 | |
| $540,000.00 | 1,425.00 | 1,830.00 | 1,780.00 | 1,755.00 | 1,775.00 | 1,705.00 | 1,285.00 | 1,775.00 | |
| $550,000.00 | 1,440.00 | 1,850.00 | 1,800.00 | 1,775.00 | 1,795.00 | 1,725.00 | 1,300.00 | 1,795.00 | |
| $560,000.00 | 1,455.00 | 1,870.00 | 1,820.00 | 1,795.00 | 1,815.00 | 1,745.00 | 1,315.00 | 1,815.00 | |
| $570,000.00 | 1,470.00 | 1,890.00 | 1,840.00 | 1,815.00 | 1,835.00 | 1,765.00 | 1,330.00 | 1,835.00 | |
| $580,000.00 | 1,485.00 | 1,910.00 | 1,860.00 | 1,835.00 | 1,855.00 | 1,785.00 | 1,345.00 | 1,855.00 | |
| $590,000.00 | 1,500.00 | 1,930.00 | 1,880.00 | 1,855.00 | 1,875.00 | 1,805.00 | 1,360.00 | 1,875.00 | |
| $600,000.00 | 1,515.00 | 1,950.00 | 1,900.00 | 1,875.00 | 1,895.00 | 1,825.00 | 1,375.00 | 1,895.00 | |
| $610,000.00 | 1,530.00 | 1,970.00 | 1,920.00 | 1,895.00 | 1,915.00 | 1,845.00 | 1,390.00 | 1,915.00 | |
| $620,000.00 | 1,545.00 | 1,990.00 | 1,940.00 | 1,915.00 | 1,935.00 | 1,865.00 | 1,405.00 | 1,935.00 | |
| $630,000.00 | 1,560.00 | 2,010.00 | 1,960.00 | 1,935.00 | 1,955.00 | 1,885.00 | 1,420.00 | 1,955.00 | |
| $640,000.00 | 1,575.00 | 2,030.00 | 1,980.00 | 1,955.00 | 1,975.00 | 1,905.00 | 1,435.00 | 1,975.00 | |
| $650,000.00 | 1,590.00 | 2,050.00 | 2,000.00 | 1,975.00 | 1,995.00 | 1,925.00 | 1,450.00 | 1,995.00 | |
| $660,000.00 | 1,605.00 | 2,070.00 | 2,020.00 | 1,995..00 | 2,015.00 | 1,945.00 | 1,465.00 | 2,015.00 | |
| $670,000.00 | 1,620.00 | 2,090.00 | 2,040.00 | 2,015.00 | 2,035.00 | 1,965.00 | 1,480.00 | 2,035.00 | |
| $680,000.00 | 1,645.00 | 2,110.00 | 2,060.00 | 2,035.00 | 2,055.00 | 1,985.00 | 1,495.00 | 2,055.00 | |
| $690,000.00 | 1,650.00 | 2,130.00 | 2,080.00 | 2,055.00 | 2,075.00 | 2,005.00 | 1,510.00 | 2,075.00 | |
| $700,000.00 | 1,665.00 | 2,150.00 | 2,100.00 | 2,075.00 | 2,095.00 | 2,025.00 | 1,525.00 | 2,095.00 | |
| $710,000.00 | 2,170.00 | 2,120.00 | 2,095.00 | 2,115.00 | 2,115.00 | ||||
| $720,000.00 | 2,190.00 | 2,140.00 | 2,115.00 | 2,135.00 | 2,135.00 | ||||
| $730,000.00 | 2,210.00 | 2,160.00 | 2,135.00 | 2,155.00 | 2,155.00 | ||||
| $740,000.00 | 2,230.00 | 2,180.00 | 2,155.00 | 2,175.00 | 2,175.00 | ||||
| $750,000.00 | 2,250.00 | 2,200.00 | 2,175.00 | 2,195.00 | 2,195.00 | ||||
| $760,000.00 | 2,270.00 | 2,220.00 | 2,195.00 | 2,215.00 | 2,215.00 | ||||
| $770,000.00 | 2,290.00 | 2,240.00 | 2,215.00 | 2,235.00 | 2,235.00 | ||||
| $780,000.00 | 2,310.00 | 2,260.00 | 2,235.00 | 2,255.00 | 2,255.00 | ||||
| $790,000.00 | 2,330.00 | 2,280.00 | 2,255.00 | 2,275.00 | 2,275.00 | ||||
| $800,000.00 | 2,350.00 | 2,300.00 | 2,275.00 | 2,295.00 | 2,295.00 | ||||
| $810,000.00 | 2,370.00 | 2,320.00 | 2,295.00 | 2,315.00 | 2,315.00 | ||||
| $820,000.00 | 2,390.00 | 2,340.00 | 2,315.00 | 2,335.00 | 2,335.00 | ||||
| $830,000.00 | 2,410.00 | 2,360.00 | 2,335.00 | 2,355.00 | 2,355.00 | ||||
| $840,000.00 | 2,430.00 | 2,380.00 | 2,355.00 | 2,375.00 | 2,375.00 | ||||
| $850,000.00 | 2,450.00 | 2,400.00 | 2,375.00 | 2,395.00 | 2,395.00 | ||||
| $860,000.00 | 2,470.00 | 2,420.00 | 2,395.00 | 2,415.00 | 2,415.00 | ||||
| $870,000.00 | 2,490.00 | 2,440.00 | 2,415.00 | 2,435.00 | 2,435.00 | ||||
| $880,000.00 | 2,510.00 | 2,460.00 | 2,435.00 | 2,455.00 | 2,455.00 | ||||
| $890,000.00 | 2,530.00 | 2,480.00 | 2,455.00 | 2,475.00 | 2,475.00 | ||||
| $900,000.00 | 2,550.00 | 2,500.00 | 2,475.00 | 2,495.00 | 2,495.00 | ||||
| $910,000.00 | 2,570.00 | 2,520.00 | 2,495.00 | 2,515.00 | 2,515.00 | ||||
| $920,000.00 | 2,590.00 | 2,540.00 | 2,515.00 | 2,535.00 | 2,535.00 | ||||
| $930,000.00 | 2,610.00 | 2,560.00 | 2,535.00 | 2,555.00 | 2,555.00 | ||||
| $940,000.00 | 2,630.00 | 2,580.00 | 2,555.00 | 2,575.00 | 2,575.00 | ||||
| $950,000.00 | 2,650.00 | 2,600.00 | 2,575.00 | 2,595.00 | 2,595.00 | ||||
| $960,000.00 | 2,670.00 | 2,620.00 | 2,595.00 | 2,615.00 | 2,615.00 | ||||
| $970,000.00 | 2,690.00 | 2,640.00 | 2,615.00 | 2,635.00 | 2,635.00 | ||||
| $980,000.00 | 2,710.00 | 2,660.00 | 2,635.00 | 2,655.00 | 2,655.00 | ||||
| $990,000.00 | 2,730.00 | 2,680.00 | 2,655.00 | 2,675.00 | 2,675.00 | ||||
| $1,000.000.00 | 2,750.00 | 2,700.00 | 2,675.00 | 2,695.00 | 2,695.00 | ||||
| each adtl. $1,000 | 1.50 | 1.50 | 1.50 | 2.00 |
1.50 | 1.50 | 1.00 | 1.50 | |
LENDERS POLICY RATES
| TITLE ENDORSEMENTS | |||||||||||
| PNTN (10/10/05) |
CTIC (10/1/09) |
1stAmerican (8/1/08) |
ATG (8/1/08) |
Greater Illinois (6/1/07) |
Prairie Title (2/1/09) |
Republic Title (5/15/04) |
Stewart (9/1/04) |
TICOR (1/2/09) |
|||
| BASIC LOAN POLICY | 275.00 | 350.00.00 | 310.00 | 300.00 | 330.00 | 320.00 | 295.00 | 250.00 | 315.00 | ||
| ARM | 110.00 | 150.00 | 135.00 | 125.00 | 130.00 | 135.00 | 125.00 | 95.00 | 135.00 | ||
| Condominium | 110.00 | 150.00 | 135.00 | 125.00 | 130.00 | 135.00 | 125.00 | 95.00 | 135.00 | ||
| EPA | 110.00 | 150.00 | 135.00 | 125.00 | 130.00 | 135.00 | 125.00 | 95.00 | 135.00 | ||
| Location | 110.00 | 150.00 | 135.00 | 125.00 | 130.00 | 135.00 | 125.00 | 95.00 | 135.00 | ||
| Revolving Credit | 110.00 | 150.00 | 135.00 | 125.00 | 130.00 | 135.00 | 125.00 | 95.00 | -- | ||
| PUD | 110.00 | 150.00 | 135.00 | 125.00 | 130.00 | 135.00 | 125.00 | 95.00 | 135.00 | ||
| Title Indemnity | 100.00 | 175.00 | 125.00 | 150.00 | 125.00 | 175.00 | 125.00 | 75.00 | 165.00 | ||