Virtual Law Offices of Michael H. Wasserman - Title Insurance Rates
| The Virtual Law Offices of Michael H. Wasserman |
|
REAL ESTATE |
Title Insurance is bought and paid for at the time of the closing. Typically, a seller purchases an "Owners Policy" to assure and protect the buyer and the buyer in turn purchases a "Lenders Policy" to assure and protect the mortgage companies. The lenders often require special additions to the loan policies known as "title endorsements." The title companies all charge an additional fee to cover the expenses of supervising the closing process. When the lender insists on an escrow closing, the buyer usually pays the closing fee. Where the parties request the escrow, the fee is usually shared. Ultimately the contracts tend to dictate who pays for what and the title companies determine what it will all cost. Here are sone typical charges you might expect to pay:. Owners Policy ChargesLoan Policy ChargesEscrow Closing Charges
ESCROW CLOSING FEES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITLE INSURANCE RATES - OWNERS POLICIES | ||||||||||||||
| AMOUNT OF INSURANCE for SALE PRICE UP TO: | PNTN (10/10/05) |
CTIC (2/1/07) |
1st American (3/1/07) |
ATG (6/1/04) |
Greater Illinois (6/1/07) |
Lawyers Title (4/1/07) |
Near North National Title (1/1/02) |
Prairie Title (7/1/06) |
Republic Title (5/1/04) |
Specialty Title (7/1/06) (+ $175 abstraction fee) |
Stewart (9/1/04) |
1st Suburban (6/15/02) |
Ticor (6/1/07) |
Metropolitan Title Company (6/15/03) |
| $100,000.00 | 765.00 | 825.00 | 825.00 | 695.00 | 925.00 | 820.00 | 550.00 | 815.00 | 670.00 | 640.00 | 625.00 | 580.00 | 825.00 | 620.00 |
| $110,000.00 | 780.00 | 845.00 | 845.00 | 710.00 | 945.00 | 835.00 | 564.00 | 830.00 | 685.00 | 655.00 | 640.00 | 602.00 | 845.00 | 635.00 |
| $120,000.00 | 795.00 | 865.00 | 865.00 | 725.00 | 965.00 | 850.00 | 578.00 | 845.00 | 700.00 | 670.00 | 655.00 | 614.00 | 865.00 | 650.00 |
| $130,000.00 | 810.00 | 88500 | 885.00 | 740.00 | 985.00 | 865.00 | 592.00 | 860.00 | 715.00 | 685.00 | 670.00 | 626.00 | 885.00 | 665.00 |
| $140,000.00 | 825.00 | 905.00 | 905.00 | 755.00 | 1,005.00 | 880.00 | 606.00 | 875.00 | 730.00 | 700.00 | 685.00 | 640.00 | 905.00 | 680.00 |
| $150,000.00 | 840.00 | 925.00 | 925.00 | 770.00 | 1,025.00 | 895.00 | 620.00 | 890.00 | 745.00 | 715.00 | 700.00 | 652.00 | 925.00 | 695.00 |
| $160,000.00 | 855.00 | 945.00 | 945.00 | 785.00 | 1,045.00 | 910.00 | 635.00 | 905.00 | 760.00 | 730.00 | 715.00 | 664.00 | 945.00 | 710.00 |
| $170,000.00 | 870.00 | 965.00 | 965.00 | 800.00 | 1,065.00 | 925.00 | 649.00 | 920.00 | 775.00 | 745.00 | 730.00 | 684.00 | 965.00 | 725.00 |
| $180,000.00 | 885.00 | 985.00 | 985.00 | 815.00 | 1,085.00 | 940.00 | 663.00 | 935.00 | 790.00 | 760.00 | 745.00 | 696.00 | 985.00 | 740.00 |
| $190,000.00 | 900.00 | 1,005.00 | 1,005.00 | 830.00 | 1,105.00 | 955.00 | 677.00 | 950.00 | 805.00 | 775.00 | 760.00 | 708.00 | 1,005.00 | 755.00 |
| $200,000.00 | 915.00 | 1,025.00 | 1,025.00 | 845.00 | 1,125.00 | 970.00 | 690.00 | 965.00 | 820.00 | 790.00 | 775.00 | 720.00 | 1,025.00 | 770.00 |
| $210,000.00 | 930.00 | 1,045.00 | 1,045.00 | 860.00 | 1,145.00 | 985.00 | 702.00 | 980.00 | 835.00 | 805.00 | 790.00 | 732.50 | 1,045.00 | 785.00 |
| $220,000.00 | 945.00 | 1,065.00 | 1,065.00 | 875.00 | 1,165.00 | 1,000.00 | 714.00 | 995.00 | 850.00 | 820.00 | 805.00 | 745.00 | 1,065.00 | 800.00 |
| $230,000.00 | 960.00 | 1,085.00 | 1,085.00 | 890.00 | 1,185.00 | 1,015.00 | 726.00 | 1,010.00 | 865.00 | 835.00 | 820.00 | 757.45 | 1,085.00 | 815.00 |
| $240,000.00 | 975.00 | 1,105.00 | 1,105.00 | 905.00 | 1,205.00 | 1,030.00 | 738.00 | 1,025.00 | 880.00 | 850.00 | 835.00 | 769.95 | 1,105.00 | 830.00 |
| $250,000.00 | 990.00 | 1,125.00 | 1,125.00 | 920.00 | 1,225.00 | 1,045.00 | 750.00 | 1,040.00 | 895.00 | 865.00 | 850.00 | 782.45 | 1,125.00 | 845.00 |
| $260,000.00 | 1,005.00 | 1,145.00 | 1,145.00 | 935.00 | 1,245.00 | 1,060.00 | 764.00 | 1,055.00 | 910.00 | 880.00 | 865.00 | 794.45 | 1,145.00 | 860.00 |
| $270,000.00 | 1,020.00 | 1,165.00 | 1,165.00 | 950.00 | 1,265.00 | 1,080.00 | 778.00 | 1,070.00 | 925.00 | 895.00 | 880.00 | 806.45 | 1,165.00 | 875.00 |
| $280,000.00 | 1,035.00 | 1,185.00 | 1,185.00 | 965.00 | 1,285.00 | 1,100.00 | 792.00 | 1,085.00 | 940.00 | 910.00 | 895.00 | 818.45 | 1,185.00 | 890.00 |
| $290,000.00 | 1,050.00 | 1,205.00 | 1,205.00 | 980.00 | 1,305.00 | 1,120.00 | 806.00 | 1,100.00 | 955.00 | 925.00 | 910.00 | 830.45 | 1,205.00 | 905.00 |
| $300,00.00 | 1,065.00 | 1,225.00 | 1,225.00 | 995.00 | 1,325.00 | 1,140.00 | 820.00 | 1,115.00 | 970.00 | 940.00 | 925.00 | 842.45 | 1,225.00 | 920.00 |
| $310,000.00 | 1,080.00 | 1,245.00 | 1,245.00 | 1,010.00 | 1,160.00 | 1,130.00 | 985.00 | 955.00 | 940.00 | 1,245.00 | 935.00 | |||
| $320,000.00 | 1,095.00 | 1,265.00 | 1,265.00 | 1,025.00 | 1,180.00 | 1,145.00 | 970.00 | 955.00 | 1,265.00 | 950.00 | ||||
| $330,000.00 | 1,110.00 | 1,285.00 | 1,285.00 | 1,040.00 | 1,120.00 | 1,160.00 | 985.00 | 970.00 | 1,285.00 | 965.00 | ||||
| $340,000.00 | 1,125.00 | 1,305.00 | 1,305.00 | 1,055.00 | 1,140.00 | 1,175.00 | 1,000.00 | 985.00 | 1,305.00 | 980.00 | ||||
| $350,000.00 | 1,140.00 | 1,325.00 | 1,325.00 | 1,070.00 | 1,160.00 | 1,190.00 | 1,015.00 | 1,000.00 | 1,325.00 | 995.00 | ||||
| $360,000.00 | 1,155.00 | 1,345.00 | 1,345.00 | 1,180.00 | 1,205.00 | 1,030.00 | 1,015.00 | 1,345.00 | 1,010.00 | |||||
| $370,000.00 | 1,170.00 | 1,365.00 | 1,365.00 | 1,200.00 | 1,220.00 | 1,045.00 | 1,030.00 | 1,365.00 | 1,025.00 | |||||
| $380,000.00 | 1,185.00 | 1,385.00 | 1,385.00 | 1,220.00 | 1,235.00 | 1,060.00 | 1,045.00 | 1,385.00 | 1,040.00 | |||||
| $390,000.00 | 1,200.00 | 1,405.00 | 1,405.00 | 1,240.00 | 1,250.00 | 1,075.00 | 1,060.00 | 1,405.00 | 1,055.00 | |||||
| $400,000.00 | 1,215.00 | 1,425.00 | 1,425.00 | 1,260.00 | 1,265.00 | 1,090.00 | 1,075.00 | 1,425.00 | 1,070.00 | |||||
| $410,000.00 | 1,230.00 | 1,445.00 | 1,445.00 | 1,280.00 | 1,280.00 | 1,105.00 | 1,090.00 | 1,445.00 | 1,085.00 | |||||
| $420,000.00 | 1,245.00 | 1,465.00 | 1,465.00 | 1,300.00 | 1,295.00 | 1,120.00 | 1,105.00 | 1,465.00 | 1,100.00 | |||||
| $430,000.00 | 1,260.00 | 1,485.00 | 1,485.00 | 1,320.00 | 1,310.00 | 1,135.00 | 1,120.00 | 1,485.00 | 1,115.00 | |||||
| $440,000.00 | 1,275.00 | 1,505.00 | 1,505.00 | 1,340.00 | 1,325.00 | 1,150.00 | 1,135.00 | 1,505.00 | 1,130.00 | |||||
| $450,000.00 | 1,290.00 | 1,525.00 | 1,525.00 | 1,360.00 | 1,340.00 | 1,165.00 | 1,150.00 | 1,525.00 | 1,145.00 | |||||
| $460,000.00 | 1,305.00 | 1,545.00 | 1,545.00 | 1,380.00 | 1,355.00 | 1,180.00 | 1,165.00 | 1,545.00 | 1,160.00 | |||||
| $470,000.00 | 1,320.00 | 1,565.00 | 1,565.00 | 1,400.00 | 1,370.00 | 1,195.00 | 1,180.00 | 1,565.00 | 1,175.00 | |||||
| $480,000.00 | 1,335.00 | 1,585.00 | 1,585.00 | 1,420.00 | 1,385.00 | 1,210.00 | 1,195.00 | 1,585.00 | 1,190.00 | |||||
| $490,000.00 | 1,350.00 | 1,605.00 | 1,605.00 | 1,440.00 | 1,400.00 | 1,225.00 | 1,210.00 | 1,605.00 | 1,205.00 | |||||
| $500,000.00 | 1,365.00 | 1,625.00 | 1,625.00 | 1,460.00 | 1,415.00 | 1,240.00 | 1,225.00 | 1,625.00 | 1,220.00 | |||||
| $510,000.00 | 1,380.00 | 1,645.00 | 1,645.00 | 1,480.00 | 1,430.00 | 1,255.00 | 1,240.00 | 1,645.00 | ||||||
| $520,000.00 | 1,395.00 | 1,665.00 | 1,665.00 | 1,500.00 | 1,445.00 | 1,270.00 | 1,255.00 | 1,665.00 | ||||||
| $530,000.00 | 1,410.00 | 1,685.00 | 1,685.00 | 1,520.00 | 1,460.00 | 1,285.00 | 1,270.00 | 1,685.00 | ||||||
| $540,000.00 | 1,425.00 | 1,705.00 | 1,705.00 | 1,540.00 | 1,475.00 | 1,300.00 | 1,285.00 | 1,705.00 | ||||||
| $550,000.00 | 1,440.00 | 1,725.00 | 1,725.00 | 1,560.00 | 1,490.00 | 1,315.00 | 1,300.00 | 1,725.00 | ||||||
| $560,000.00 | 1,455.00 | 1,745.00 | 1,745.00 | 1,580.00 | 1,505.00 | 1,330.00 | 1,315.00 | 1,745.00 | ||||||
| $570,000.00 | 1,470.00 | 1,765.00 | 1,765.00 | 1,595.00 | 1,520.00 | 1,345.00 | 1,330.00 | 1,765.00 | ||||||
| $580,000.00 | 1,485.00 | 1,785.00 | 1,785.00 | 1,610.00 | 1,535.00 | 1,360.00 | 1,345.00 | 1,785.00 | ||||||
| $590,000.00 | 1,500.00 | 1,805.00 | 1,805.00 | 1,625.00 | 1,550.00 | 1,375.00 | 1,360.00 | 1,805.00 | ||||||
| $600,000.00 | 1,515.00 | 1,825.00 | 1,825.00 | 1,640.00 | 1,565.00 | 1,390.00 | 1,375.00 | 1,825.00 | ||||||
| $610,000.00 | 1,530.00 | 1,845.00 | 1,845.00 | 1,655.00 | 1,580.00 | 1,405.00 | 1,390.00 | 1,845.00 | ||||||
| $620,000.00 | 1,545.00 | 1,865.00 | 1,865.00 | 1,670.00 | 1,595.00 | 1,420.00 | 1,405.00 | 1,865.00 | ||||||
| $630,000.00 | 1,560.00 | 1,885.00 | 1,885.00 | 1,685.00 | 1,610.00 | 1,435.00 | 1,420.00 | 1,885.00 | ||||||
| $640,000.00 | 1,575.00 | 1,905.00 | 1,905.00 | 1,700.00 | 1,625.00 | 1,450.00 | 1,435.00 | 1,905.00 | ||||||
| $650,000.00 | 1,590.00 | 1,925.00 | 1,925.00 | 1,715.00 | 1,640.00 | 1,465.00 | 1,450.00 | 1,925.00 | ||||||
| $660,000.00 | 1,605.00 | 1,945.00 | 1,945.00 | 1,730.00 | 1,655.00 | 1,480.00 | 1,465.00 | 1,945.00 | ||||||
| $670,000.00 | 1,620.00 | 1,965.00 | 1,965.00 | 1,745.00 | 1,670.00 | 1,495.00 | 1,480.00 | 1,965.00 | ||||||
| $680,000.00 | 1,645.00 | 1,985.00 | 1,985.00 | 1,760.00 | 1,685.00 | 1,510.00 | 1,495.00 | 1,985.00 | ||||||
| $690,000.00 | 1,650.00 | 2,005.00 | 2,005.00 | 1,775.00 | 1,700.00 | 1,525.00 | 1,510.00 | 2,005.00 | ||||||
| $700,000.00 | 1,665.00 | 2,025.00 | 2,025.00 | 1,790.00 | 1,715.00 | 1,540.00 | 1,525.00 | 2,025.00 | ||||||
| each adtl. $1,000 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 |
1.50 | 1.00 (up to $500,000) |
1.50 | 1.00 | 1.20 | 1.50 | 1.50 | ||
![]()
| TITLE ENDORSEMENTS | ||||||||||||||
| PNTN (10/10/05) |
CTIC (2/1/07) |
1stAmerican (3/1/07) |
ATG (6/1/04) |
Greater Illinois (6/1/07) |
Lawyers Title (4/1/07) |
Near North National Title (1/1/02) |
Prairie Title (7/1/06) |
Republic Title (1/7/02) |
Specialty Title (7/1/06) |
Stewart (9/1/04) |
1st Suburban (6/15/02) |
TICOR (6/1/07) |
Metropolitan Title Company (6/15/03) |
|
| BASIC LOAN POLICY | 275.00 | 300.00.00 | 300.00 | 240.00 | 330.00 | 295.00 | 210.00 | 290.00 | 210.00 | 290.00 | 250.00 | 230.00 | 300.00 | 240.00 |
| ARM | 110.00 | 125.00 | 125.00 | 95.00 | 130.00 | 120.00 | 75.00 | 115.00 | 80.00 | 115.00 | 95.00 | 85.00 | 125.00 | 95.00 |
| Condominium | 110.00 | 125.00 | 125.00 | 95.00 | 130.00 | 120.00 | 75.00 | 115.00 | 80.00 | 115.00 | 95.00 | 85.00 | 125.00 | 95.00 |
| EPA | 110.00 | 125.00 | 125.00 | 95.00 | 130.00 | 120.00 | 75.00 | 115.00 | 80.00 | 115.00 | 95.00 | 85.00 | 125.00 | 95.00 |
| Location | 110.00 | 125.00 | 125.00 | 95.00 | 130.00 | 120.00 | 75.00 | 115.00 | 80.00 | 115.00 | 95.00 | 85.00 | 125.00 | 95.00 |
| Revolving Credit | 110.00 | 125.00 | 125.00 | 95.00 | 130.00 | 120.00 | 75.00 | 115.00 | 80.00 | 115.00 | 95.00 | 80.00 | -- | 95.00 |
| PUD | 110.00 | 125.00 | 125.00 | 95.00 | 130.00 | 120.00 | 75.00 | 115.00 | 80.00 | 115.00 | 95.00 | 80.00 | 125.00 | |
| Title Indemnity | 100.00 | 125.00 | 125.00 | 85-150 | 125.00 | 100.00 | 100.00 | 100.00 | 100.00 | 75.00 | 125.00 | 85.00 | ||
PLEASE NOTE: Under our Supreme Court's Rules of Professional Conduct,
these pages might be considered a form of legal advertisement.
Just as important, please bear in mind that the information provided here is not specific legal advice, and you really shouldn't act on anything on this site without seeking professional counsel. While I hope that you do hire me to work for you, merely visiting this web site, or sending me an email should not (and will not) of itself create an attorney-client relationship between us. No one should hire a lawyer based on a visit to a web site or solely on some other form of advertisement. If and when you want to hire me as your lawyer, and if and when I agree to take on your case, we will sign a proper contract or I will give you some other type of written confirmation that we are attorney and client. Until then, please look around, enjoy yourself, and when you are ready, give me a call or drop me an e-mail .
|
HOME
ACCIDENTS *
BUSINESS SERVICES *
CLOSINGS
CYCLING LAW * DAVID BLOCK FOUNDATION *
ESTATES
This document maintained by
mwass@wasserlaw.net
Material Copyright © 2000 - 2007 Michael H. Wasserman